| Serbian league - Vojvodina | G | W | D | L | Goal + | Goal - | Diff | Point | |
| 1 | Radnički (NP) | 15 | 10 | 5 | 0 | 25 | 9 | +16 | 35 |
| 2 | ČSK Pivara | 15 | 9 | 3 | 3 | 21 | 13 | +8 | 30 |
| 3 | Radnički (Š) | 15 | 7 | 3 | 5 | 16 | 14 | +2 | 24 |
| 4 | Cement | 15 | 7 | 3 | 5 | 15 | 15 | 0 | 24 |
| 5 | Tekstilac | 15 | 6 | 4 | 5 | 16 | 13 | +3 | 22 |
| 6 | Mladost (BJ) | 15 | 6 | 3 | 6 | 19 | 13 | +6 | 21 |
| 7 | FK Senta | 15 | 6 | 3 | 6 | 19 | 21 | -2 | 21 |
| 8 | Dunav | 15 | 6 | 3 | 6 | 16 | 18 | -2 | 21 |
| 9 | Palić | 15 | 5 | 5 | 5 | 22 | 17 | +5 | 20 |
| 10 | Sloga (T) | 15 | 6 | 2 | 7 | 17 | 18 | -1 | 20 |
| 11 | Kikinda | 15 | 6 | 2 | 7 | 18 | 23 | -5 | 20 |
| 12 | Bačka Topola | 15 | 5 | 3 | 7 | 10 | 13 | -3 | 18 |
| 13 | Dolina | 15 | 5 | 3 | 7 | 14 | 23 | -9 | 18 |
| 14 | Veternik Viskol | 15 | 4 | 3 | 8 | 22 | 21 | +1 | 15 |
| 15 | Vršac | 15 | 5 | 0 | 10 | 11 | 18 | -7 | 15 |
| 16 | Zadrugar | 15 | 4 | 1 | 10 | 20 | 32 | -12 | 13 |
Scorers |
Goal |
| Jovic | 5 |
| Vasin | 4 |
| Cvetkovic | 3 |
| D. Vukobrat | 2 |
| Farkas | 1 |
| Kakas | 1 |
| Kurtusic | 1 |
| Radin | 1 |
| Raicevic | 1 |